| Viral.versheker@gmail.com |
Leading Exporters, Wholesaler, Trader of Bio Coal Briquettes, Petroleum Coal and Solid Wood Charcoal from Bhopal.
| Business Type | Exporter, Supplier, Trader |
| Ash Content | Less Than 8% |
| Density | 0.8-1.2 G/cm³ |
| Usage/Application | Heating And Cooking |
| Shape | Cylindrical |
| Calorific Value | 4000-4500 Kcal/kg |
| Size | 5-10 Cm In Length |
| Moisture Content | Less Than 10% |
| Sulfur Content | Less Than 0.5% |
| Compression Strength | More Than 200 Kg/cm² |
| Business Type | Exporter, Supplier, Trader |
| Form | Solid Structure |
| Carbon Content | 85% - 98% Fixed Carbon |
| Moisture Content | ≤ 1% - 5% |
| Sulphur Content | 0.5% - 5% |
| Calorific Value | 7500 - 8500 Kcal/kg |
| Size Range | 1 Mm - 100 Mm |
| Burning Temperature | 1000°C - 1400°C |
| Business Type | Exporter, Supplier, Trader |
| Calorific Value | 6500 - 8000 Kcal/kg |
| Material Source | 100% Natural |
| Carbon Content | 70% - 90% Fixed Carbon |
| Moisture Content | ≤ 5% For Efficient Burning |
| Ash Content | 2% - 5% |
| Burning Temperature | 500°C - 900°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.