| Viral.versheker@gmail.com |
Leading Exporters, Wholesaler, Trader of Australian Coking Coal, Metallurgical Coal, PCI Mineral Coal, Solid Coke Coal and Solid Coking Coal from Bhopal.
| Business Type | Exporter, Supplier, Trader |
| Form | Solid |
| Application | Steel Production |
| Ash Content | 7-9% |
| Volatile Matter | 22-28% |
| Origin | Australia |
| Moisture Content | 8-10% |
| Sulfur Content | 0.5-1% |
| Fixed Carbon | 60-70% |
| Business Type | Manufacturer, Supplier |
| Application | Primary Fuel In Steel Production |
| Form | Solid Lumps |
| Ash Content | 7-12% |
| Volatile Matter | 20-35% |
| Moisture Content | 5-10% |
| Sulfur Content | 0.5-1.5% |
| Fixed Carbon | 60-85% |
| Business Type | Exporter, Supplier, Trader |
| Form | Solid Stones |
| Usage | Industrial Fuel For Power Generation |
| Moisture Content | Less Than 10% |
| Ash Content | Less Than 15% |
| Sulfur Content | Less Than 1% |
| Calorific Value | 6000-8000 Kcal/kg |
| Size | 0-50mm |
| Density | 0.8-1.2 G/cm³ |
| Business Type | Exporter, Supplier, Trader |
| Form | Dense Solid Lumps |
| Ash Content | 8% - 12% |
| Calorific Value | 6500 - 7800 Kcal/kg |
| Carbon Content | 85% - 95% Fixed Carbon |
| Moisture Content | ≤ 2% - 5% |
| Size Range | 10 Mm - 150 Mm |
| Burning Temperature | 900°C - 1200°C |
| Business Type | Exporter, Supplier, Trader |
| Calorific Value | 7500 - 8500 Kcal/kg |
| Carbon Content | 85% - 98% Fixed Carbon |
| Moisture Content | ≤ 1% - 5% |
| Sulphur Content | 0.5% - 5% |
| Size Range | 1 Mm - 100 Mm |
| Burning Temperature | 1000°C - 1400°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.