| Viral.versheker@gmail.com |
Leading Exporters, Wholesaler, Trader of G4 Steam Coal, G7 Steam Coal, Indonesian Steam Coal, Russian Thermal Coal and South African Coal from Bhopal.
| Business Type | Exporter, Supplier, Trader |
| Form | Solid |
| Application | Power Generation |
| Ash Content | 10-15% |
| Calorific Value | 6000-7000 Kcal/kg |
| Moisture Content | 5-10% |
| Sulfur Content | 1-3% |
| Size | 0-50mm |
| Business Type | Exporter, Supplier, Trader |
| Ash Content | 8-15% |
| Volatile Matter | 20-30% |
| Calorific Value | 6000-7000 Kcal/kg |
| Form | Solid Stone |
| Application | Power Generation |
| Grade | G7 |
| Moisture Content | 5-10% |
| Fixed Carbon | 60-75% |
| Sulfur Content | 1-3% |
| Business Type | Exporter, Supplier, Trader |
| Form | Solid |
| Application | Power Generation |
| Calorific Value | 5000-7000 Kcal/kg |
| Ash Content | 8-15% |
| Volatile Matter | 20-40% |
| Origin | Indonesia |
| Moisture Content | 8-12% |
| Sulfur Content | 0.2-1% |
| Fixed Carbon | 40-60% |
| Business Type | Exporter, Supplier, Trader |
| Calorific Value | 5000-7000 Kcal/kg |
| Ash Content | 10-20% |
| Volatile Matter | 20-40% |
| Form | Solid |
| Application | Power Generation, Industrial Heating |
| Origin | Russia |
| Moisture Content | 5-10% |
| Sulfur Content | 0.5-1.5% |
| Fixed Carbon | 40-70% |
| Business Type | Exporter, Supplier, Trader |
| Form | Solid |
| Usage/Application | Energy Generation |
| Origin | South Africa |
| Moisture Content | 5-10% |
| Ash Content | 8-15% |
| Sulfur Content | 0.5-1.5% |
| Calorific Value | 5500-7000 Kcal/kg |
| Volatile Matter | 20-40% |
| Fixed Carbon | 40-60% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.